<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creation Science &#187; Articles</title>
	<atom:link href="http://creationsciencenm.org/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://creationsciencenm.org</link>
	<description>Fellowship of New Mexico</description>
	<lastBuildDate>Sun, 29 Jan 2012 22:44:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Scientist looks at the Universe</title>
		<link>http://creationsciencenm.org/2011/08/a-scientist-looks-at-the-universe/</link>
		<comments>http://creationsciencenm.org/2011/08/a-scientist-looks-at-the-universe/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:04:02 +0000</pubDate>
		<dc:creator>CSF Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Apologetics]]></category>
		<category><![CDATA[Argument]]></category>
		<category><![CDATA[arguments]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Dawkins]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[Hovis]]></category>
		<category><![CDATA[hypothesis]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[observational]]></category>
		<category><![CDATA[Purpose]]></category>
		<category><![CDATA[Richard Dawkins]]></category>
		<category><![CDATA[Scientific Method]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://creationsciencenm.org/?p=1479</guid>
		<description><![CDATA[Dawkins and purpose The above file leads into the file below.  They both address the purpose and meaning to the Universe and the life that exists on the earth. (File in MS Office-2007 format: *.docx)  Richard Dawkins says that if there is a God, he gives no meaning and purpose to the Universe. We at CSFNM [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://creationsciencenm.org/wp-content/uploads/2011/08/Dawkins-and-purpose.docx">Dawkins and purpose <br /></a>The above file leads into the file below.  They both address the purpose and meaning to the Universe and the life that exists on the earth. (File in MS Office-2007 format: *.docx)  Richard Dawkins says that if there is a God, he gives no meaning and purpose to the Universe. We at CSFNM say that everything that we look at has design, purpose and meaning.  If we don&#8217;t see it, it is not that it isn&#8217;t there; we simply lack knowledge.</p>
<p><a href="http://creationsciencenm.org/wp-content/uploads/2011/08/Scientist-looks-at-Universe1.docx">Scientist looks at Universe</a> (File in MS Office-2007 format: *.docx)</p>
<p>A Scientist (and a Physicist/Mathematician) looks at the Universe and applies the Scientific Method and Logic to explain what we see all around us.  We see everything headed towards becoming cold, dark and dead.  Is there any scientific explanation for the Universe starting out Operational and then going dead?  (By Jim Hovis, scientist, engineer, educator, retired)</p>
]]></content:encoded>
			<wfw:commentRss>http://creationsciencenm.org/2011/08/a-scientist-looks-at-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Articles by the Arizona Origin Science Assoc.</title>
		<link>http://creationsciencenm.org/2011/06/articles-by-the-arizona-origin-science-assoc/</link>
		<comments>http://creationsciencenm.org/2011/06/articles-by-the-arizona-origin-science-assoc/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 21:08:51 +0000</pubDate>
		<dc:creator>CSF Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Arizona Origins Science]]></category>
		<category><![CDATA[Assumptions]]></category>
		<category><![CDATA[Dinosaurs]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Fossils]]></category>
		<category><![CDATA[Genesis]]></category>
		<category><![CDATA[lamguages]]></category>
		<category><![CDATA[Natural Selection]]></category>
		<category><![CDATA[Presuppositions]]></category>
		<category><![CDATA[Radiometric dating]]></category>
		<category><![CDATA[Speciation]]></category>

		<guid isPermaLink="false">http://creationsciencenm.org/?p=1392</guid>
		<description><![CDATA[The following articles are a selection of lessons in Creation Issues and Critical Thinking by the Arizona Origin Science Association located in the Phoenix and Tucson areas of Arizona.  The author and web site is noted at the end of each article.  (All articles are in Office-2007 MS WORD Format *.docx)  If you desire more [...]]]></description>
			<content:encoded><![CDATA[<p>The following articles are a selection of lessons in Creation Issues and Critical Thinking by the <span style="text-decoration: underline;">Arizona Origin Science Association</span> located in the Phoenix and Tucson areas of Arizona.  The author and web site is noted at the end of each article.  (All articles are in Office-2007 MS WORD Format *.docx)  If you desire more information on these subjects, click on their web site address.</p>
<p><a href="http://creationsciencenm.org/wp-content/uploads/2011/06/CREATION-1.docx">CREATION-1</a> <em><strong>Presuppositions and Assumptions</strong></em><em><strong></strong></em></p>
<p><a href="http://creationsciencenm.org/wp-content/uploads/2011/06/CREATION-2.docx">CREATION-2</a> <em><strong>Radiometric Dating</strong></em><em><strong></strong></em></p>
<p><a href="http://creationsciencenm.org/wp-content/uploads/2011/06/CREATION-3.docx">CREATION-3</a> <em><strong>The Fossil Record</strong></em><em><strong></strong></em></p>
<p><a href="http://creationsciencenm.org/wp-content/uploads/2011/06/CREATION-4.docx">CREATION-4</a> <em><strong>Dinosaurs in the Ark</strong></em><em><strong></strong></em></p>
<p><a href="http://creationsciencenm.org/wp-content/uploads/2011/06/CREATION-5.docx">CREATION-5</a> <em><strong>The Genesis Flood </strong></em></p>
<p><a href="http://creationsciencenm.org/wp-content/uploads/2011/06/CREATION-6.docx">CREATION-6</a> <em><strong>Natural Selection and Speciation</strong></em></p>
<p><a href="http://creationsciencenm.org/wp-content/uploads/2011/06/CREATION-7.docx">CREATION-7</a> <em><strong>The Origin of People Groups: Only One Race</strong></em></p>
<p><a href="http://creationsciencenm.org/wp-content/uploads/2011/06/CREATION-8.docx">CREATION-8</a> <em><strong>The Origin of Languages and Language Trees</strong></em></p>
<p><a href="http://creationsciencenm.org/wp-content/uploads/2011/06/CREATION-9.docx">CREATION-9</a>  <em><strong>The Devolution of Languages, Part I</strong></em></p>
<p><a href="http://creationsciencenm.org/wp-content/uploads/2011/06/CREATION-10.docx">CREATION-10</a> <em><strong>The Devolution of Languages – Part II</strong></em><em><strong></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://creationsciencenm.org/2011/06/articles-by-the-arizona-origin-science-assoc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two models of cosmology to consider</title>
		<link>http://creationsciencenm.org/2011/02/two-models-of-cosmology-to-consider/</link>
		<comments>http://creationsciencenm.org/2011/02/two-models-of-cosmology-to-consider/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 18:06:38 +0000</pubDate>
		<dc:creator>CSF Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[4th Day]]></category>
		<category><![CDATA[Clock rates]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[Hovis]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[Red Shift]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[space-time continuum]]></category>
		<category><![CDATA[speed of light]]></category>
		<category><![CDATA[Stretching]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://creationsciencenm.org/?p=1335</guid>
		<description><![CDATA[Fabric of space 2 models  MS WORD Format Office-2007 (*.docx) This is a discussion of two models of the cosmos and the implication of the &#8220;expanse&#8221; stretched out, particularly on the 4th Day of the Creation Week.  It asks questions about the speed of light and interpretations of Red Shift of light energy.  This paper [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://creationsciencenm.org/wp-content/uploads/2011/02/Fabric-of-space-2-models.docx">Fabric of space 2 models</a>  MS WORD Format Office-2007 (*.docx)</p>
<p>This is a discussion of two models of the cosmos and the implication of the &#8220;expanse&#8221; stretched out, particularly on the 4th Day of the Creation Week.  It asks questions about the speed of light and interpretations of Red Shift of light energy.  This paper is intended to stimulate thinking.  It uses the concept of clock rate differences throughout the Universe discussed by folks such as Russ Humphreys and John Harnett.  Keep in mind that models are just that and no more.  Jim Hovis, amateur astronomer.</p>
]]></content:encoded>
			<wfw:commentRss>http://creationsciencenm.org/2011/02/two-models-of-cosmology-to-consider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article Review on Speed of Light</title>
		<link>http://creationsciencenm.org/2011/02/article-review-on-speed-of-light/</link>
		<comments>http://creationsciencenm.org/2011/02/article-review-on-speed-of-light/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 21:17:38 +0000</pubDate>
		<dc:creator>CSF Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[Hovis]]></category>
		<category><![CDATA[Jason Lisle]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[quantization]]></category>
		<category><![CDATA[Red Shifts]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[speed of light]]></category>

		<guid isPermaLink="false">http://creationsciencenm.org/?p=1306</guid>
		<description><![CDATA[Measuring speed of light in MS WORD Format (*.docx) Office-2007 A compilation by Jim Hovis on the subject of the speed of light in outer space and its effect on observations in distant space and photon wavelength red shift interpretation and the quantization principle.  Is the speed of light variant in different areas of space and/or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://creationsciencenm.org/wp-content/uploads/2011/02/Measuring-speed-of-light1.docx">Measuring speed of light</a> in MS WORD Format (*.docx) Office-2007</p>
<p>A compilation by Jim Hovis on the subject of the speed of light in outer space and its effect on observations in distant space and photon wavelength red shift interpretation and the quantization principle.  Is the speed of light variant in different areas of space and/or near to massive objects in the heavens?</p>
]]></content:encoded>
			<wfw:commentRss>http://creationsciencenm.org/2011/02/article-review-on-speed-of-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Articles on Nephilim, Gods, &amp; Giants</title>
		<link>http://creationsciencenm.org/2010/12/articles-on-nephilim-gods-giants/</link>
		<comments>http://creationsciencenm.org/2010/12/articles-on-nephilim-gods-giants/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 19:21:44 +0000</pubDate>
		<dc:creator>CSF Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Apologetics]]></category>
		<category><![CDATA[cohabitation]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Genesis]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[Hovis]]></category>
		<category><![CDATA[Jenkins]]></category>
		<category><![CDATA[Leupold]]></category>
		<category><![CDATA[Nephilim]]></category>
		<category><![CDATA[sons of god]]></category>

		<guid isPermaLink="false">http://creationsciencenm.org/?p=1245</guid>
		<description><![CDATA[Genesis 6  Format MS WORD (*.doc) Office 2000, WORD-2003 Genesis 6  Format MS WORD (*.docx) Office -2007.  A discussion concerning Creation, conditions with man before the Flood of Noah, sons of God marrying the daughters of men, and who are the Nephilim? (By Jim Hovis) Genesis_6_paper_jenkins Format MS WORD (*.doc) Office 2000, WORD-2003 Genesis_6_paper_jenkins  Format MS WORD (*.docx) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://creationsciencenm.org/wp-content/uploads/2010/12/Genesis-61.doc">Genesis 6</a>  Format MS WORD (*.doc) Office 2000, WORD-2003</p>
<p><a href="http://creationsciencenm.org/wp-content/uploads/2010/12/Genesis-63.docx">Genesis 6</a>  Format MS WORD (*.docx) Office -2007.  A discussion concerning Creation, conditions with man before the Flood of Noah, sons of God marrying the daughters of men, and who are the Nephilim? (By Jim Hovis)</p>
<p><a href="http://creationsciencenm.org/wp-content/uploads/2010/12/Genesis_6_paper_jenkins.doc">Genesis_6_paper_jenkins</a> Format MS WORD (*.doc) Office 2000, WORD-2003</p>
<p><a href="http://creationsciencenm.org/wp-content/uploads/2010/12/Genesis_6_paper_jenkins.docx">Genesis_6_paper_jenkins</a>  Format MS WORD (*.docx) A student analysis paper addressing Genesis 6 and the sons of God and the Nephilim. (By Levi Jenkins)</p>
<p><a href="http://creationsciencenm.org/wp-content/uploads/2010/12/Book-Review-Leupold.doc">Book Review Leupold</a> Format MS WORD (*.doc) Office 2000, WORD-2003</p>
<p><a href="http://creationsciencenm.org/wp-content/uploads/2010/12/Book-Review-Leupold.docx">Book Review Leupold</a>  Format MS WORD (*.docx)  A Book Review of a work produced by Dr. Leupold in 1942. Discussion limited to Genesis 1 and 6; the Creation and the Sons of God and the Nephilim.  A good conservative view in late 19th Century and early 20th Century. (Reviewed by Jim Hovis-<span style="color: #ff0000;"><strong>approved</strong></span>)</p>
<p><a href="http://creationsciencenm.org/wp-content/uploads/2010/12/Book-Review-Epp.doc">Book Review Epp</a>  Format MS WORD (*.doc) Office 2000, WORD-2003. A Book Review of &#8220;The God of Creation&#8221;, by Theodore Epp, 1972.  Discussion limited to Genesis 1 to 6 that covers Creation day 1-4 and the issue of Sons of God and the Nephilim. (Reviewd by Jim Hovis) (<strong><span style="color: #ff0000;">Approved</span></strong>)</p>
]]></content:encoded>
			<wfw:commentRss>http://creationsciencenm.org/2010/12/articles-on-nephilim-gods-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics of the Rainbow &amp; its Meaning</title>
		<link>http://creationsciencenm.org/2010/12/physics-of-the-rainbow-its-meaning/</link>
		<comments>http://creationsciencenm.org/2010/12/physics-of-the-rainbow-its-meaning/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 21:55:40 +0000</pubDate>
		<dc:creator>CSF Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Apologetics]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Hovis]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Rainbow]]></category>
		<category><![CDATA[Setterfield]]></category>

		<guid isPermaLink="false">http://creationsciencenm.org/?p=1234</guid>
		<description><![CDATA[Rainbow  Format is MS WORD (*.docx)  A discussion of how the rainbow might have come to be.  Physical and theology wise.]]></description>
			<content:encoded><![CDATA[<p><a href="http://creationsciencenm.org/wp-content/uploads/2010/12/Rainbow.docx">Rainbow</a>  Format is MS WORD (*.docx)  A discussion of how the rainbow might have come to be.  Physical and theology wise.</p>
]]></content:encoded>
			<wfw:commentRss>http://creationsciencenm.org/2010/12/physics-of-the-rainbow-its-meaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendar with 360 day yr and 30 day mo; Implications</title>
		<link>http://creationsciencenm.org/2010/04/calendar-with-360-day-yr-and-30-day-mo-implications/</link>
		<comments>http://creationsciencenm.org/2010/04/calendar-with-360-day-yr-and-30-day-mo-implications/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 19:02:54 +0000</pubDate>
		<dc:creator>CSF Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[30 day month]]></category>
		<category><![CDATA[360 days]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Childs]]></category>
		<category><![CDATA[Chronology]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[Crucifixion]]></category>
		<category><![CDATA[dates]]></category>
		<category><![CDATA[Feasts]]></category>
		<category><![CDATA[Pre-flood]]></category>

		<guid isPermaLink="false">http://creationsciencenm.org/?p=971</guid>
		<description><![CDATA[Creation_to_Crucifixion_0410 A presentation and analysis paper of a Biblical Calendar of a 360 day year, 30 day month based on possible Pre-Flood year length.  Traces the Creation date to the Crucifixion. A chronology of history. Updated from papers presented previously in our Newsletters. (Type &#8220;Childs&#8221; in search option)]]></description>
			<content:encoded><![CDATA[<p><a href="http://creationsciencenm.org/wp-content/uploads/2010/04/Creation_to_Crucifixion_0410.doc">Creation_to_Crucifixion_0410</a></p>
<p>A presentation and analysis paper of a Biblical Calendar of a 360 day year, 30 day month based on possible Pre-Flood year length.  Traces the Creation date to the Crucifixion. A chronology of history.</p>
<p>Updated from papers presented previously in our Newsletters. (Type &#8220;Childs&#8221; in search option)</p>
]]></content:encoded>
			<wfw:commentRss>http://creationsciencenm.org/2010/04/calendar-with-360-day-yr-and-30-day-mo-implications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theistic &amp; Evolution Critical Analysis</title>
		<link>http://creationsciencenm.org/2010/03/theistic-evolution-critical-analysis/</link>
		<comments>http://creationsciencenm.org/2010/03/theistic-evolution-critical-analysis/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:18:59 +0000</pubDate>
		<dc:creator>CSF Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Apologetics]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[Critique]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Mondragon]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Theistic]]></category>

		<guid isPermaLink="false">http://creationsciencenm.org/?p=847</guid>
		<description><![CDATA[Mondragon_-_Theistic_Evolution-CTS A discussion and critique of the Theistic Creation and Evolution debate compared along with their respective worldviews.]]></description>
			<content:encoded><![CDATA[<p><a href="http://creationsciencenm.org/wp-content/uploads/2010/03/Mondragon_-_Theistic_Evolution-CTS.pdf">Mondragon_-_Theistic_Evolution-CTS</a></p>
<p>A discussion and critique of the Theistic Creation and Evolution debate compared along with their respective worldviews.</p>
]]></content:encoded>
			<wfw:commentRss>http://creationsciencenm.org/2010/03/theistic-evolution-critical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

