<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creation Science</title>
	<atom:link href="http://creationsciencenm.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://creationsciencenm.org</link>
	<description>Fellowship of New Mexico</description>
	<lastBuildDate>Sun, 29 Jan 2012 22:44:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Special meeting with Answers in Genesis, 1/22/2012</title>
		<link>http://creationsciencenm.org/2012/01/special-meeting-with-answers-in-genesis-1222012/</link>
		<comments>http://creationsciencenm.org/2012/01/special-meeting-with-answers-in-genesis-1222012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:44:53 +0000</pubDate>
		<dc:creator>CSF Admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://creationsciencenm.org/?p=1595</guid>
		<description><![CDATA[There will be a special meeting conducted by the Creation Science group Answers in Genesis (Ken Ham) on January 22 and 23.  The speaker is Dr. Georgia Purdom, a scientist involved with Eugenetics.  You can click on the following and see information on what, where, and when for this seminar: http://www.answersingenesis.org/outreach/event/7198/  ]]></description>
			<content:encoded><![CDATA[<p>There will be a special meeting conducted by the Creation Science group <span style="color: #ff0000;"><strong>Answers in Genesis</strong></span> (Ken Ham) on January 22 and 23.  The speaker is Dr. Georgia Purdom, a scientist involved with Eugenetics.  You can click on the following and see information on what, where, and when for this seminar:</p>
<p><a href="http://www.answersingenesis.org/outreach/event/7198/" target="_blank">http://www.answersingenesis.org/outreach/event/7198/</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://creationsciencenm.org/2012/01/special-meeting-with-answers-in-genesis-1222012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliability Engineering &amp; Second Law</title>
		<link>http://creationsciencenm.org/2012/01/reliability-engineering-second-law/</link>
		<comments>http://creationsciencenm.org/2012/01/reliability-engineering-second-law/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 21:17:18 +0000</pubDate>
		<dc:creator>CSF Admin</dc:creator>
				<category><![CDATA[PowerPoint Presentations]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Entropy]]></category>
		<category><![CDATA[failures]]></category>
		<category><![CDATA[Hovis]]></category>
		<category><![CDATA[Law of Decay]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[Second Law]]></category>
		<category><![CDATA[thermodynamics]]></category>

		<guid isPermaLink="false">http://creationsciencenm.org/?p=1601</guid>
		<description><![CDATA[The following is a PowerPoint Presentation of 1/17/2012 on the Engineering Discipline of the Science of Reliability as it relates to the fall of Adam and Eve and the operation of the world ever since. (see the related paper on Reliability and the Bible) Rel &#38; Bible CSFNM    Format is MS Powerpoint (*.pptx)]]></description>
			<content:encoded><![CDATA[<p>The following is a PowerPoint Presentation of 1/17/2012 on the Engineering Discipline of the Science of Reliability as it relates to the fall of Adam and Eve and the operation of the world ever since. (see the related paper on Reliability and the Bible)</p>
<p><a href="http://creationsciencenm.org/wp-content/uploads/2012/01/Rel-Bible-CSFNM1.pptx">Rel &amp; Bible CSFNM</a><a href="http://creationsciencenm.org/wp-content/uploads/2012/01/Rel-Bible-CSFNM.pptx">    <span style="color: #000000;">Format is MS Powerpoint (*.pptx)</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://creationsciencenm.org/2012/01/reliability-engineering-second-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Scientist looks at the Universe</title>
		<link>http://creationsciencenm.org/2011/08/a-scientist-looks-at-the-universe/</link>
		<comments>http://creationsciencenm.org/2011/08/a-scientist-looks-at-the-universe/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:04:02 +0000</pubDate>
		<dc:creator>CSF Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Apologetics]]></category>
		<category><![CDATA[Argument]]></category>
		<category><![CDATA[arguments]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Dawkins]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[Hovis]]></category>
		<category><![CDATA[hypothesis]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[observational]]></category>
		<category><![CDATA[Purpose]]></category>
		<category><![CDATA[Richard Dawkins]]></category>
		<category><![CDATA[Scientific Method]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://creationsciencenm.org/?p=1479</guid>
		<description><![CDATA[Dawkins and purpose The above file leads into the file below.  They both address the purpose and meaning to the Universe and the life that exists on the earth. (File in MS Office-2007 format: *.docx)  Richard Dawkins says that if there is a God, he gives no meaning and purpose to the Universe. We at CSFNM [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://creationsciencenm.org/wp-content/uploads/2011/08/Dawkins-and-purpose.docx">Dawkins and purpose <br /></a>The above file leads into the file below.  They both address the purpose and meaning to the Universe and the life that exists on the earth. (File in MS Office-2007 format: *.docx)  Richard Dawkins says that if there is a God, he gives no meaning and purpose to the Universe. We at CSFNM say that everything that we look at has design, purpose and meaning.  If we don&#8217;t see it, it is not that it isn&#8217;t there; we simply lack knowledge.</p>
<p><a href="http://creationsciencenm.org/wp-content/uploads/2011/08/Scientist-looks-at-Universe1.docx">Scientist looks at Universe</a> (File in MS Office-2007 format: *.docx)</p>
<p>A Scientist (and a Physicist/Mathematician) looks at the Universe and applies the Scientific Method and Logic to explain what we see all around us.  We see everything headed towards becoming cold, dark and dead.  Is there any scientific explanation for the Universe starting out Operational and then going dead?  (By Jim Hovis, scientist, engineer, educator, retired)</p>
]]></content:encoded>
			<wfw:commentRss>http://creationsciencenm.org/2011/08/a-scientist-looks-at-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Review Report, Astronomy (Psarris)</title>
		<link>http://creationsciencenm.org/2011/07/video-review-report-astronomy-psarris/</link>
		<comments>http://creationsciencenm.org/2011/07/video-review-report-astronomy-psarris/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 21:19:49 +0000</pubDate>
		<dc:creator>CSF Admin</dc:creator>
				<category><![CDATA[Book Reviews/Creation Articles Critique]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[comets]]></category>
		<category><![CDATA[Evidences]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Hovis]]></category>
		<category><![CDATA[moons]]></category>
		<category><![CDATA[Origins]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Psarris]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://creationsciencenm.org/?p=1465</guid>
		<description><![CDATA[Astronomy video (In MS Office-2007 document Format: *.docx) A review of the Spike Psarris video titled, &#8220;Astronomy, Our Created Solar System&#8221;.  Available through www.creationastronomy.com Produced in 2009 Creation Astronomy Media.  The video is a discussion of how the solar system formed according to the theory of evolution and compared to the actual characteristics of our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://creationsciencenm.org/wp-content/uploads/2011/07/Astronomy-video1.docx">Astronomy video</a></p>
<p>(In MS Office-2007 document Format: *.docx) A review of the Spike Psarris video titled, &#8220;Astronomy, Our Created Solar System&#8221;.  Available through www.creationastronomy.com</p>
<p>Produced in 2009 Creation Astronomy Media.  The video is a discussion of how the solar system formed according to the theory of evolution and compared to the actual characteristics of our system. Reviewed by Jim Hovis (<strong><span style="color: #ff0000;">Approved</span></strong>).</p>
]]></content:encoded>
			<wfw:commentRss>http://creationsciencenm.org/2011/07/video-review-report-astronomy-psarris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: John Calvin on Genesis (1554)</title>
		<link>http://creationsciencenm.org/2011/07/book-review-john-calvin-on-genesis-1554/</link>
		<comments>http://creationsciencenm.org/2011/07/book-review-john-calvin-on-genesis-1554/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 18:34:36 +0000</pubDate>
		<dc:creator>CSF Admin</dc:creator>
				<category><![CDATA[Book Reviews/Creation Articles Critique]]></category>
		<category><![CDATA[Calvin]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Genesis]]></category>
		<category><![CDATA[McGrath]]></category>
		<category><![CDATA[Packer]]></category>
		<category><![CDATA[Tower of Babel]]></category>

		<guid isPermaLink="false">http://creationsciencenm.org/?p=1449</guid>
		<description><![CDATA[Book Review: Genesis by John Calvin, 1554 AD; reprinted by Alister McGrath and J.I. Packer editors. A look at the Creation Worldview at the time of Calvin though his own commentary. 1: 1-11: 31: Created (bara) means brought into existence from nothing. The term for God is “Elohim”, which is a Hebrew plural word for [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong>Book Review</strong></span>: <strong><em><span style="text-decoration: underline;">Genesis </span></em></strong>by John Calvin, 1554 AD; reprinted by Alister McGrath and J.I. Packer editors.</p>
<p><strong><em>A look at the Creation Worldview at the time of Calvin though his own commentary.</em></strong></p>
<ul>
<li>1: 1-11: 31: Created (bara) means brought into existence from nothing.</li>
<li>The term for God is “Elohim”, which is a Hebrew plural word for a unity God.  It is a hint of the Trinity aspect of the nature of God.</li>
<li>The earth was without form and void means shapeless chaos.  (The Gap Theory is unknown at this time)</li>
<li>The meaning of the “deep” and the “waters” is not well understood by Calvin.</li>
<li>The chaotic shapelessness quickly was resolved and shape took place first, and then light.</li>
<li>The expanse was confused in Calvin’s explanation.  He could not see how water could be the outer limits of space, so the expanse must mean the air between the earth’s surface and the clouds.  Yet he admits that the text says water above the space (which is the abode of the heavenly bodies).</li>
<li>He agrees that the Fourth Day is when God placed the Sun, Moon, and stars in the expanse.  He knows nothing of the expansion of space.  I assume that he did not know what Isaiah meant when he wrote of God “stretching out” the expanse.  Calvin says that God stretched out his “hand” to place the objects in the heavens.</li>
<li>Calvin believed that everything reproduced after its own “kind”.  No Theory of Evolution here.</li>
<li>Calvin says that God rested from his work on the 7<sup>th</sup> Day.  He interprets this to mean that he ceased His creating, not that God was tired and need to rest.</li>
<li>Calvin makes a minor mistake of attributing the text to Moses.  He does not emphasize that God is the real Author.  The words and definitions Calvin attributes to Moses, not God.</li>
<li>Calvin was confused about the identification of the four rivers flowing from the Garden of Eden.  He says that two of them were the Euphrates and the Tigris, but could not identify the other two. Calvin recognized that he did not know enough.</li>
<li>Calvin seems to be confused about the curse on the serpent and the ‘enmity” between its seed and her seed.  Calvin seems to identify her seed with Christ, but agrees that Satan is defeated. But the interpretation of the whole passage is blurred by his contemporaries in Biblical Theology.</li>
<li>Calvin does not address the meanings of the names of the various characters in the Creation, Fall and Flood story.  He appears to have missed the connections with the names.</li>
<li>Genesis 6: Regarding Sons of God, Daughters of men and giants born of these unions; Calvin considered the whole idea of Angels procreating with mankind (women) to be absurd.  Calvin considered that the Nephilim were merely men of stature, tyrants, mighty men and heroes, who fought for control of men.</li>
<li>Calvin makes no mention of the dates and time (year, month, day and week) descriptions of when the Flood started, continued and ended.  Calvin said that he did not understand how Noah cared for the animals and prepared the Ark and all its provisions. (no ideas about hibernating and such).  Calvin did insist that the Flood was universal and destroyed everything except 8 people and the animals on the Ark.</li>
<li>Calvin believed that the rainbow always existed, but now God gives it special meaning and makes it a ‘sign”.</li>
<li>Calvin believed that the Tower of Babel was judgment against mankind for refusing to disperse over the whole earth.  He rejects the idea that when the text says concerning God, “Let us go down and ….” It means using Angels.  Calvin says it was the Triune God speaking.</li>
<li>Calvin says that we are given enough information to determine the age of the earth. All one has to do is the math.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://creationsciencenm.org/2011/07/book-review-john-calvin-on-genesis-1554/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation on Worldviews and their affects on Science</title>
		<link>http://creationsciencenm.org/2011/06/presentation-on-worldviews-and-their-affects-on-science/</link>
		<comments>http://creationsciencenm.org/2011/06/presentation-on-worldviews-and-their-affects-on-science/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 20:56:24 +0000</pubDate>
		<dc:creator>CSF Admin</dc:creator>
				<category><![CDATA[PowerPoint Presentations]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Center of Universe]]></category>
		<category><![CDATA[creation science]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[Humphreys]]></category>
		<category><![CDATA[Ideologies]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Powderly]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[Roman]]></category>
		<category><![CDATA[Worldviews]]></category>

		<guid isPermaLink="false">http://creationsciencenm.org/?p=1417</guid>
		<description><![CDATA[Big_Bad_theology_and_science_debates Title of Presentation, June 21, 2011:  “Big Bad Theology and Science Debates; Unconscious Worldview Assumptions as Spiritual &#38; Scientific Land Mines”  (Format is *.pptx, Office 2007) (This file and the three following are 4-6 MB in size and may take a minute or two to download) By Kent.G. Powderly Jr. Summary: Since both worldviews, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://creationsciencenm.org/wp-content/uploads/2011/06/Big_Bad_theology_and_science_debates.pptx">Big_Bad_theology_and_science_debates</a></p>
<p><strong>Title of Presentation, June 21, 2011:  “Big Bad Theology and Science Debates; Unconscious Worldview Assumptions as Spiritual &amp; Scientific Land Mines”  (Format is *.pptx, Office 2007) (</strong><em>This file and the three following are 4-6 MB in size and may take a minute or two to download</em><strong>)</strong></p>
<p><strong>By</strong> <em>Kent.G. Powderly Jr.</em> <strong></strong></p>
<p><strong>Summary:</strong> Since both worldviews, Evolution and Creation science, have their own bias, the question isn’t really about religion vs. science then, it is about absolute truth. An ideology works structurally in the idea realm just like a religious dogma. We need to examine some of the ideologies of Greek and Roman to understand to some degree how we got to this point in the 21<sup>st</sup> Century.</p>
<p><a href="http://creationsciencenm.org/wp-content/uploads/2011/06/Breakdown_of_Knowing.pptx">Breakdown_of_Knowing</a></p>
<p><a href="http://creationsciencenm.org/wp-content/uploads/2011/06/How_Do_We_Know_in_pp.pptx">How_Do_We_Know_in_pp</a></p>
<p>This next presentation exposes “<strong>How a Faith-based Materialism Exploited Science”.</strong></p>
<p><strong>These slides contain a short synopsis of the worldviews of each of these scientists and philosophers: Aristotle, Copernicus, Galileo, Bacon, Epicurus, Voltaire, Pascal, Newton, Hume, Rousseau, Hegel, Lyell, Kierkegaard, and finally Darwin.</strong></p>
<p><a href="http://creationsciencenm.org/wp-content/uploads/2011/06/The_Footprints_of_Nimrod_in_the_Ancient_World.pptx">The_Footprints_of_Nimrod_in_the_Ancient_World</a></p>
<p>This presentation is all about <strong>Nimrod</strong> (a builder, inventor, and hunter of men) and what the Bible and Archeology has to say about him and his attempts to rule in Mesopotamia.  It is an account of history, philosophy and the attempts of ancient man.</p>
<p><span style="color: #ff0000;"><strong>Feel free to copy them and use them for </strong></span><em><span style="color: #ff0000;"><strong><span style="text-decoration: underline;">noncommercial educational purposes only</span>.</strong></span><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://creationsciencenm.org/2011/06/presentation-on-worldviews-and-their-affects-on-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Articles by the Arizona Origin Science Assoc.</title>
		<link>http://creationsciencenm.org/2011/06/articles-by-the-arizona-origin-science-assoc/</link>
		<comments>http://creationsciencenm.org/2011/06/articles-by-the-arizona-origin-science-assoc/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 21:08:51 +0000</pubDate>
		<dc:creator>CSF Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Arizona Origins Science]]></category>
		<category><![CDATA[Assumptions]]></category>
		<category><![CDATA[Dinosaurs]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Fossils]]></category>
		<category><![CDATA[Genesis]]></category>
		<category><![CDATA[lamguages]]></category>
		<category><![CDATA[Natural Selection]]></category>
		<category><![CDATA[Presuppositions]]></category>
		<category><![CDATA[Radiometric dating]]></category>
		<category><![CDATA[Speciation]]></category>

		<guid isPermaLink="false">http://creationsciencenm.org/?p=1392</guid>
		<description><![CDATA[The following articles are a selection of lessons in Creation Issues and Critical Thinking by the Arizona Origin Science Association located in the Phoenix and Tucson areas of Arizona.  The author and web site is noted at the end of each article.  (All articles are in Office-2007 MS WORD Format *.docx)  If you desire more [...]]]></description>
			<content:encoded><![CDATA[<p>The following articles are a selection of lessons in Creation Issues and Critical Thinking by the <span style="text-decoration: underline;">Arizona Origin Science Association</span> located in the Phoenix and Tucson areas of Arizona.  The author and web site is noted at the end of each article.  (All articles are in Office-2007 MS WORD Format *.docx)  If you desire more information on these subjects, click on their web site address.</p>
<p><a href="http://creationsciencenm.org/wp-content/uploads/2011/06/CREATION-1.docx">CREATION-1</a> <em><strong>Presuppositions and Assumptions</strong></em><em><strong></strong></em></p>
<p><a href="http://creationsciencenm.org/wp-content/uploads/2011/06/CREATION-2.docx">CREATION-2</a> <em><strong>Radiometric Dating</strong></em><em><strong></strong></em></p>
<p><a href="http://creationsciencenm.org/wp-content/uploads/2011/06/CREATION-3.docx">CREATION-3</a> <em><strong>The Fossil Record</strong></em><em><strong></strong></em></p>
<p><a href="http://creationsciencenm.org/wp-content/uploads/2011/06/CREATION-4.docx">CREATION-4</a> <em><strong>Dinosaurs in the Ark</strong></em><em><strong></strong></em></p>
<p><a href="http://creationsciencenm.org/wp-content/uploads/2011/06/CREATION-5.docx">CREATION-5</a> <em><strong>The Genesis Flood </strong></em></p>
<p><a href="http://creationsciencenm.org/wp-content/uploads/2011/06/CREATION-6.docx">CREATION-6</a> <em><strong>Natural Selection and Speciation</strong></em></p>
<p><a href="http://creationsciencenm.org/wp-content/uploads/2011/06/CREATION-7.docx">CREATION-7</a> <em><strong>The Origin of People Groups: Only One Race</strong></em></p>
<p><a href="http://creationsciencenm.org/wp-content/uploads/2011/06/CREATION-8.docx">CREATION-8</a> <em><strong>The Origin of Languages and Language Trees</strong></em></p>
<p><a href="http://creationsciencenm.org/wp-content/uploads/2011/06/CREATION-9.docx">CREATION-9</a>  <em><strong>The Devolution of Languages, Part I</strong></em></p>
<p><a href="http://creationsciencenm.org/wp-content/uploads/2011/06/CREATION-10.docx">CREATION-10</a> <em><strong>The Devolution of Languages – Part II</strong></em><em><strong></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://creationsciencenm.org/2011/06/articles-by-the-arizona-origin-science-assoc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants, Strength Calculations &amp; History</title>
		<link>http://creationsciencenm.org/2011/02/giants-strength-calculations-history/</link>
		<comments>http://creationsciencenm.org/2011/02/giants-strength-calculations-history/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 15:50:29 +0000</pubDate>
		<dc:creator>CSF Admin</dc:creator>
				<category><![CDATA[PowerPoint Presentations]]></category>
		<category><![CDATA[Allen Johnson]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[Histroy of giants]]></category>
		<category><![CDATA[Legends]]></category>
		<category><![CDATA[men of reknown]]></category>
		<category><![CDATA[Nephilim]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[size limits]]></category>
		<category><![CDATA[warriers]]></category>

		<guid isPermaLink="false">http://creationsciencenm.org/?p=1338</guid>
		<description><![CDATA[Nephilim, Goliath, and Post_Flood Big Guys MS PowerPoint Format (*.ppt) A dicussion and analysis of giants in the earth in different historical periods, and their association with the accounts in Genesis and Numbers.  How big can a giant man be and still function efficiently?  What is the limit on size? Sometimes the word &#8220;Nephilim&#8221; (Fallen ones) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://creationsciencenm.org/wp-content/uploads/2011/02/Nephilim-Goliath-and-Post_Flood-Big-Guys.ppt">Nephilim, Goliath, and Post_Flood Big Guys</a> MS PowerPoint Format (*.ppt)</p>
<p>A dicussion and analysis of giants in the earth in different historical periods, and their association with the accounts in Genesis and Numbers.  How big can a giant man be and still function efficiently?  What is the limit on size? Sometimes the word &#8220;Nephilim&#8221; (Fallen ones) is associated with giant men of great stature and there are Biblical accounts of giant warriers that opposed Israel.  Allen Johnson brings us a common sense look at the giants and their physical limitations.</p>
]]></content:encoded>
			<wfw:commentRss>http://creationsciencenm.org/2011/02/giants-strength-calculations-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

