<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creation Science &#187; Radioisotopes</title>
	<atom:link href="http://creationsciencenm.org/tag/radioisotopes/feed/" rel="self" type="application/rss+xml" />
	<link>http://creationsciencenm.org</link>
	<description>Fellowship of New Mexico</description>
	<lastBuildDate>Tue, 22 May 2012 20:30:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Newsletter 2001 March</title>
		<link>http://creationsciencenm.org/2001/03/newsletter-2001-march/</link>
		<comments>http://creationsciencenm.org/2001/03/newsletter-2001-march/#comments</comments>
		<pubDate>Sat, 17 Mar 2001 14:32:55 +0000</pubDate>
		<dc:creator>CSF Admin</dc:creator>
				<category><![CDATA[Archived Newsletters]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Humphreys]]></category>
		<category><![CDATA[Radioisotopes]]></category>
		<category><![CDATA[RATE]]></category>

		<guid isPermaLink="false">http://creationsciencenm.org/?p=706</guid>
		<description><![CDATA[0103]]></description>
			<content:encoded><![CDATA[<p><a href="http://creationsciencenm.org/wp-content/uploads/2010/03/0103.htm">0103</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creationsciencenm.org/2001/03/newsletter-2001-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RATE Plan (Age of the Earth &amp; Radioactivity)</title>
		<link>http://creationsciencenm.org/2000/03/rate-plan-age-of-the-earth-radioactivity/</link>
		<comments>http://creationsciencenm.org/2000/03/rate-plan-age-of-the-earth-radioactivity/#comments</comments>
		<pubDate>Tue, 28 Mar 2000 22:02:00 +0000</pubDate>
		<dc:creator>CSF Admin</dc:creator>
				<category><![CDATA[PowerPoint Presentations]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Humphreys]]></category>
		<category><![CDATA[Radioisotopes]]></category>
		<category><![CDATA[RATE]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://creationsciencenm.org/?p=603</guid>
		<description><![CDATA[rate_2000 A presentation of the Reasearch program RATE (Radioisotopes and the Age of the Earth).]]></description>
			<content:encoded><![CDATA[<p><a href="http://creationsciencenm.org/wp-content/uploads/2004/03/rate_2000.ppt">rate_2000</a></p>
<p>A presentation of the Reasearch program RATE (Radioisotopes and the Age of the Earth).</p>
]]></content:encoded>
			<wfw:commentRss>http://creationsciencenm.org/2000/03/rate-plan-age-of-the-earth-radioactivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

