<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creation Science &#187; RATE</title>
	<atom:link href="http://creationsciencenm.org/tag/rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://creationsciencenm.org</link>
	<description>Fellowship of New Mexico</description>
	<lastBuildDate>Sun, 29 Jan 2012 22:44:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Newsletter 2005 November</title>
		<link>http://creationsciencenm.org/2005/11/newsletter-2005-november/</link>
		<comments>http://creationsciencenm.org/2005/11/newsletter-2005-november/#comments</comments>
		<pubDate>Mon, 21 Nov 2005 20:24:11 +0000</pubDate>
		<dc:creator>CSF Admin</dc:creator>
				<category><![CDATA[Archived Newsletters]]></category>
		<category><![CDATA[Nations]]></category>
		<category><![CDATA[Powderly]]></category>
		<category><![CDATA[RATE]]></category>
		<category><![CDATA[Thousands not Billions]]></category>

		<guid isPermaLink="false">http://creationsciencenm.org/?p=364</guid>
		<description><![CDATA[0511]]></description>
			<content:encoded><![CDATA[<p><a href="http://creationsciencenm.org/wp-content/uploads/2005/11/0511.htm">0511</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creationsciencenm.org/2005/11/newsletter-2005-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter 2005 October</title>
		<link>http://creationsciencenm.org/2005/10/newsletter-2005-october/</link>
		<comments>http://creationsciencenm.org/2005/10/newsletter-2005-october/#comments</comments>
		<pubDate>Sat, 15 Oct 2005 20:26:00 +0000</pubDate>
		<dc:creator>CSF Admin</dc:creator>
				<category><![CDATA[Archived Newsletters]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Dinosaurs]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Evidences]]></category>
		<category><![CDATA[Helium]]></category>
		<category><![CDATA[Humphreys]]></category>
		<category><![CDATA[RATE]]></category>
		<category><![CDATA[soft tissue]]></category>

		<guid isPermaLink="false">http://creationsciencenm.org/?p=367</guid>
		<description><![CDATA[0510]]></description>
			<content:encoded><![CDATA[<p><a href="http://creationsciencenm.org/wp-content/uploads/2005/10/0510.htm">0510</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creationsciencenm.org/2005/10/newsletter-2005-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter 2004 September</title>
		<link>http://creationsciencenm.org/2004/09/newsletter-2004-september/</link>
		<comments>http://creationsciencenm.org/2004/09/newsletter-2004-september/#comments</comments>
		<pubDate>Wed, 15 Sep 2004 22:08:10 +0000</pubDate>
		<dc:creator>CSF Admin</dc:creator>
				<category><![CDATA[Archived Newsletters]]></category>
		<category><![CDATA[Burton]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Humphreys]]></category>
		<category><![CDATA[ID]]></category>
		<category><![CDATA[Intelligent Design]]></category>
		<category><![CDATA[Milton]]></category>
		<category><![CDATA[Parker]]></category>
		<category><![CDATA[RATE]]></category>

		<guid isPermaLink="false">http://creationsciencenm.org/?p=404</guid>
		<description><![CDATA[0409]]></description>
			<content:encoded><![CDATA[<p><a href="http://creationsciencenm.org/wp-content/uploads/2004/09/0409.htm">0409</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creationsciencenm.org/2004/09/newsletter-2004-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter 2002 February</title>
		<link>http://creationsciencenm.org/2002/02/newsletter-2002-february/</link>
		<comments>http://creationsciencenm.org/2002/02/newsletter-2002-february/#comments</comments>
		<pubDate>Wed, 13 Feb 2002 14:53:53 +0000</pubDate>
		<dc:creator>CSF Admin</dc:creator>
				<category><![CDATA[Archived Newsletters]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Hovis]]></category>
		<category><![CDATA[Humphreys]]></category>
		<category><![CDATA[RATE]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://creationsciencenm.org/?p=745</guid>
		<description><![CDATA[0202]]></description>
			<content:encoded><![CDATA[<p><a href="http://creationsciencenm.org/wp-content/uploads/2010/03/0202.htm">0202</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creationsciencenm.org/2002/02/newsletter-2002-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter 2001 March</title>
		<link>http://creationsciencenm.org/2001/03/newsletter-2001-march/</link>
		<comments>http://creationsciencenm.org/2001/03/newsletter-2001-march/#comments</comments>
		<pubDate>Sat, 17 Mar 2001 14:32:55 +0000</pubDate>
		<dc:creator>CSF Admin</dc:creator>
				<category><![CDATA[Archived Newsletters]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Humphreys]]></category>
		<category><![CDATA[Radioisotopes]]></category>
		<category><![CDATA[RATE]]></category>

		<guid isPermaLink="false">http://creationsciencenm.org/?p=706</guid>
		<description><![CDATA[0103]]></description>
			<content:encoded><![CDATA[<p><a href="http://creationsciencenm.org/wp-content/uploads/2010/03/0103.htm">0103</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creationsciencenm.org/2001/03/newsletter-2001-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RATE Plan (Age of the Earth &amp; Radioactivity)</title>
		<link>http://creationsciencenm.org/2000/03/rate-plan-age-of-the-earth-radioactivity/</link>
		<comments>http://creationsciencenm.org/2000/03/rate-plan-age-of-the-earth-radioactivity/#comments</comments>
		<pubDate>Tue, 28 Mar 2000 22:02:00 +0000</pubDate>
		<dc:creator>CSF Admin</dc:creator>
				<category><![CDATA[PowerPoint Presentations]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Humphreys]]></category>
		<category><![CDATA[Radioisotopes]]></category>
		<category><![CDATA[RATE]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://creationsciencenm.org/?p=603</guid>
		<description><![CDATA[rate_2000 A presentation of the Reasearch program RATE (Radioisotopes and the Age of the Earth).]]></description>
			<content:encoded><![CDATA[<p><a href="http://creationsciencenm.org/wp-content/uploads/2004/03/rate_2000.ppt">rate_2000</a></p>
<p>A presentation of the Reasearch program RATE (Radioisotopes and the Age of the Earth).</p>
]]></content:encoded>
			<wfw:commentRss>http://creationsciencenm.org/2000/03/rate-plan-age-of-the-earth-radioactivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter 1999 July</title>
		<link>http://creationsciencenm.org/1999/07/newsletter-1999-july/</link>
		<comments>http://creationsciencenm.org/1999/07/newsletter-1999-july/#comments</comments>
		<pubDate>Sat, 17 Jul 1999 22:56:51 +0000</pubDate>
		<dc:creator>CSF Admin</dc:creator>
				<category><![CDATA[Archived Newsletters]]></category>
		<category><![CDATA[Nelson]]></category>
		<category><![CDATA[RATE]]></category>

		<guid isPermaLink="false">http://creationsciencenm.org/?p=623</guid>
		<description><![CDATA[9907]]></description>
			<content:encoded><![CDATA[<p><a href="http://creationsciencenm.org/wp-content/uploads/1999/07/9907.htm">9907</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creationsciencenm.org/1999/07/newsletter-1999-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

