<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creation Science &#187; Scientific Method</title>
	<atom:link href="http://creationsciencenm.org/tag/scientific-method/feed/" rel="self" type="application/rss+xml" />
	<link>http://creationsciencenm.org</link>
	<description>Fellowship of New Mexico</description>
	<lastBuildDate>Tue, 22 May 2012 20:30:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Scientist looks at the Universe</title>
		<link>http://creationsciencenm.org/2011/08/a-scientist-looks-at-the-universe/</link>
		<comments>http://creationsciencenm.org/2011/08/a-scientist-looks-at-the-universe/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:04:02 +0000</pubDate>
		<dc:creator>CSF Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Apologetics]]></category>
		<category><![CDATA[Argument]]></category>
		<category><![CDATA[arguments]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Dawkins]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[Hovis]]></category>
		<category><![CDATA[hypothesis]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[observational]]></category>
		<category><![CDATA[Purpose]]></category>
		<category><![CDATA[Richard Dawkins]]></category>
		<category><![CDATA[Scientific Method]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://creationsciencenm.org/?p=1479</guid>
		<description><![CDATA[Dawkins and purpose The above file leads into the file below.  They both address the purpose and meaning to the Universe and the life that exists on the earth. (File in MS Office-2007 format: *.docx)  Richard Dawkins says that if there is a God, he gives no meaning and purpose to the Universe. We at CSFNM [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://creationsciencenm.org/wp-content/uploads/2011/08/Dawkins-and-purpose.docx">Dawkins and purpose <br /></a>The above file leads into the file below.  They both address the purpose and meaning to the Universe and the life that exists on the earth. (File in MS Office-2007 format: *.docx)  Richard Dawkins says that if there is a God, he gives no meaning and purpose to the Universe. We at CSFNM say that everything that we look at has design, purpose and meaning.  If we don&#8217;t see it, it is not that it isn&#8217;t there; we simply lack knowledge.</p>
<p><a href="http://creationsciencenm.org/wp-content/uploads/2011/08/Scientist-looks-at-Universe1.docx">Scientist looks at Universe</a> (File in MS Office-2007 format: *.docx)</p>
<p>A Scientist (and a Physicist/Mathematician) looks at the Universe and applies the Scientific Method and Logic to explain what we see all around us.  We see everything headed towards becoming cold, dark and dead.  Is there any scientific explanation for the Universe starting out Operational and then going dead?  (By Jim Hovis, scientist, engineer, educator, retired)</p>
]]></content:encoded>
			<wfw:commentRss>http://creationsciencenm.org/2011/08/a-scientist-looks-at-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Mistakes in Science &amp; Math</title>
		<link>http://creationsciencenm.org/2009/11/common-mistakes-in-science-math/</link>
		<comments>http://creationsciencenm.org/2009/11/common-mistakes-in-science-math/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:02:36 +0000</pubDate>
		<dc:creator>CSF Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Assumptions]]></category>
		<category><![CDATA[Hovis]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Mistakes]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Scientific Method]]></category>

		<guid isPermaLink="false">http://creationsciencenm.org/?p=1022</guid>
		<description><![CDATA[Common mistakes science  (WORD Format *.docx) Common mistakes science (WORD Format *doc)]]></description>
			<content:encoded><![CDATA[<p><a href="http://creationsciencenm.org/wp-content/uploads/2010/05/Common-mistakes-science.docx">Common mistakes science</a>  (WORD Format *.docx)</p>
<p><a href="http://creationsciencenm.org/wp-content/uploads/2010/05/Common-mistakes-science.doc">Common mistakes science</a> (WORD Format *doc)</p>
]]></content:encoded>
			<wfw:commentRss>http://creationsciencenm.org/2009/11/common-mistakes-in-science-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

