<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creation Science &#187; Universe</title>
	<atom:link href="http://creationsciencenm.org/tag/universe/feed/" rel="self" type="application/rss+xml" />
	<link>http://creationsciencenm.org</link>
	<description>Fellowship of New Mexico</description>
	<lastBuildDate>Tue, 22 May 2012 20:30:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Scientist looks at the Universe</title>
		<link>http://creationsciencenm.org/2011/08/a-scientist-looks-at-the-universe/</link>
		<comments>http://creationsciencenm.org/2011/08/a-scientist-looks-at-the-universe/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:04:02 +0000</pubDate>
		<dc:creator>CSF Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Apologetics]]></category>
		<category><![CDATA[Argument]]></category>
		<category><![CDATA[arguments]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Dawkins]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[Hovis]]></category>
		<category><![CDATA[hypothesis]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[observational]]></category>
		<category><![CDATA[Purpose]]></category>
		<category><![CDATA[Richard Dawkins]]></category>
		<category><![CDATA[Scientific Method]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://creationsciencenm.org/?p=1479</guid>
		<description><![CDATA[Dawkins and purpose The above file leads into the file below.  They both address the purpose and meaning to the Universe and the life that exists on the earth. (File in MS Office-2007 format: *.docx)  Richard Dawkins says that if there is a God, he gives no meaning and purpose to the Universe. We at CSFNM [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://creationsciencenm.org/wp-content/uploads/2011/08/Dawkins-and-purpose.docx">Dawkins and purpose <br /></a>The above file leads into the file below.  They both address the purpose and meaning to the Universe and the life that exists on the earth. (File in MS Office-2007 format: *.docx)  Richard Dawkins says that if there is a God, he gives no meaning and purpose to the Universe. We at CSFNM say that everything that we look at has design, purpose and meaning.  If we don&#8217;t see it, it is not that it isn&#8217;t there; we simply lack knowledge.</p>
<p><a href="http://creationsciencenm.org/wp-content/uploads/2011/08/Scientist-looks-at-Universe1.docx">Scientist looks at Universe</a> (File in MS Office-2007 format: *.docx)</p>
<p>A Scientist (and a Physicist/Mathematician) looks at the Universe and applies the Scientific Method and Logic to explain what we see all around us.  We see everything headed towards becoming cold, dark and dead.  Is there any scientific explanation for the Universe starting out Operational and then going dead?  (By Jim Hovis, scientist, engineer, educator, retired)</p>
]]></content:encoded>
			<wfw:commentRss>http://creationsciencenm.org/2011/08/a-scientist-looks-at-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two models of cosmology to consider</title>
		<link>http://creationsciencenm.org/2011/02/two-models-of-cosmology-to-consider/</link>
		<comments>http://creationsciencenm.org/2011/02/two-models-of-cosmology-to-consider/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 18:06:38 +0000</pubDate>
		<dc:creator>CSF Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[4th Day]]></category>
		<category><![CDATA[Clock rates]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[Hovis]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[Red Shift]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[space-time continuum]]></category>
		<category><![CDATA[speed of light]]></category>
		<category><![CDATA[Stretching]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://creationsciencenm.org/?p=1335</guid>
		<description><![CDATA[Fabric of space 2 models  MS WORD Format Office-2007 (*.docx) This is a discussion of two models of the cosmos and the implication of the &#8220;expanse&#8221; stretched out, particularly on the 4th Day of the Creation Week.  It asks questions about the speed of light and interpretations of Red Shift of light energy.  This paper [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://creationsciencenm.org/wp-content/uploads/2011/02/Fabric-of-space-2-models.docx">Fabric of space 2 models</a>  MS WORD Format Office-2007 (*.docx)</p>
<p>This is a discussion of two models of the cosmos and the implication of the &#8220;expanse&#8221; stretched out, particularly on the 4th Day of the Creation Week.  It asks questions about the speed of light and interpretations of Red Shift of light energy.  This paper is intended to stimulate thinking.  It uses the concept of clock rate differences throughout the Universe discussed by folks such as Russ Humphreys and John Harnett.  Keep in mind that models are just that and no more.  Jim Hovis, amateur astronomer.</p>
]]></content:encoded>
			<wfw:commentRss>http://creationsciencenm.org/2011/02/two-models-of-cosmology-to-consider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy 101 Principles</title>
		<link>http://creationsciencenm.org/2010/01/astronomy-101-principles/</link>
		<comments>http://creationsciencenm.org/2010/01/astronomy-101-principles/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 01:00:22 +0000</pubDate>
		<dc:creator>CSF Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Hovis]]></category>
		<category><![CDATA[limits]]></category>
		<category><![CDATA[principles]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://creationsciencenm.org/?p=185</guid>
		<description><![CDATA[Astronomy 101  (Office-2003, *.doc format) Astronomy 101  (Office-2007, *.docx format) A discussion of principles of astronomy and science versus evolutionary ideas.]]></description>
			<content:encoded><![CDATA[<p><a href="http://creationsciencenm.org/wp-content/uploads/2010/01/Astronomy-101.doc">Astronomy 101</a>  (Office-2003, *.doc format)</p>
<p><a href="http://creationsciencenm.org/wp-content/uploads/2010/03/Astronomy-101.docx">Astronomy 101</a>  (Office-2007, *.docx format)</p>
<p>A discussion of principles of astronomy and science versus evolutionary ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://creationsciencenm.org/2010/01/astronomy-101-principles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter 2007 October</title>
		<link>http://creationsciencenm.org/2007/10/newsletter-2007-october/</link>
		<comments>http://creationsciencenm.org/2007/10/newsletter-2007-october/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 16:59:34 +0000</pubDate>
		<dc:creator>CSF Admin</dc:creator>
				<category><![CDATA[Archived Newsletters]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[Humphreys]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://creationsciencenm.org/?p=291</guid>
		<description><![CDATA[0710]]></description>
			<content:encoded><![CDATA[<p><a href="http://creationsciencenm.org/wp-content/uploads/2007/10/0710.pdf">0710</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creationsciencenm.org/2007/10/newsletter-2007-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletters 2007 August</title>
		<link>http://creationsciencenm.org/2007/08/newsletters-2007-august/</link>
		<comments>http://creationsciencenm.org/2007/08/newsletters-2007-august/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 17:20:20 +0000</pubDate>
		<dc:creator>CSF Admin</dc:creator>
				<category><![CDATA[Archived Newsletters]]></category>
		<category><![CDATA[Biblical basis]]></category>
		<category><![CDATA[Childs]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Hovis]]></category>
		<category><![CDATA[Mondragon]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Structure]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[Young Earth]]></category>

		<guid isPermaLink="false">http://creationsciencenm.org/?p=298</guid>
		<description><![CDATA[0708]]></description>
			<content:encoded><![CDATA[<p><a href="http://creationsciencenm.org/wp-content/uploads/2007/08/0708.pdf">0708</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creationsciencenm.org/2007/08/newsletters-2007-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter 2006 February</title>
		<link>http://creationsciencenm.org/2006/02/newsletter-2006-february/</link>
		<comments>http://creationsciencenm.org/2006/02/newsletter-2006-february/#comments</comments>
		<pubDate>Sun, 12 Feb 2006 20:20:37 +0000</pubDate>
		<dc:creator>CSF Admin</dc:creator>
				<category><![CDATA[Archived Newsletters]]></category>
		<category><![CDATA[Clockwork]]></category>
		<category><![CDATA[Crooks]]></category>
		<category><![CDATA[Humphreys]]></category>
		<category><![CDATA[ID]]></category>
		<category><![CDATA[Intelligent Design]]></category>
		<category><![CDATA[Keller]]></category>
		<category><![CDATA[Toolson]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://creationsciencenm.org/?p=358</guid>
		<description><![CDATA[0602]]></description>
			<content:encoded><![CDATA[<p><a href="http://creationsciencenm.org/wp-content/uploads/2006/02/0602.htm">0602</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creationsciencenm.org/2006/02/newsletter-2006-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter 2004 January</title>
		<link>http://creationsciencenm.org/2004/01/newsletter-2004-january/</link>
		<comments>http://creationsciencenm.org/2004/01/newsletter-2004-january/#comments</comments>
		<pubDate>Mon, 12 Jan 2004 22:25:30 +0000</pubDate>
		<dc:creator>CSF Admin</dc:creator>
				<category><![CDATA[Archived Newsletters]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[Coherence]]></category>
		<category><![CDATA[DeSpain]]></category>
		<category><![CDATA[Hovis]]></category>
		<category><![CDATA[Humphreys]]></category>
		<category><![CDATA[Interference]]></category>
		<category><![CDATA[Quantized]]></category>
		<category><![CDATA[Red Shifts]]></category>
		<category><![CDATA[Riddle]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://creationsciencenm.org/?p=429</guid>
		<description><![CDATA[0401]]></description>
			<content:encoded><![CDATA[<p><a href="http://creationsciencenm.org/wp-content/uploads/2004/01/0401.htm">0401</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creationsciencenm.org/2004/01/newsletter-2004-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter 2002 February</title>
		<link>http://creationsciencenm.org/2002/02/newsletter-2002-february/</link>
		<comments>http://creationsciencenm.org/2002/02/newsletter-2002-february/#comments</comments>
		<pubDate>Wed, 13 Feb 2002 14:53:53 +0000</pubDate>
		<dc:creator>CSF Admin</dc:creator>
				<category><![CDATA[Archived Newsletters]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Hovis]]></category>
		<category><![CDATA[Humphreys]]></category>
		<category><![CDATA[RATE]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://creationsciencenm.org/?p=745</guid>
		<description><![CDATA[0202]]></description>
			<content:encoded><![CDATA[<p><a href="http://creationsciencenm.org/wp-content/uploads/2010/03/0202.htm">0202</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creationsciencenm.org/2002/02/newsletter-2002-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

